Soham Grammarians - When First Years entered in Form II

This table is assist those interested in who came to SGS in the days when first years started off in Form II.
Note: 2627 = school year 1926-27, etc.

For when first years started off in Form I, click later equivalent.

II III IV LV UV VIB VIA
2627 2728 2829 2930 3031 3132 3233
2728 2829 2930 3031 3132 3233 3334
2829 2930 3031 3132 3233 3334 3435
2930 3031 3132 3233 3334 3435 3536
3031 3132 3233 3334 3435 3536 3637
3132 3233 3334 3435 3536 3637 3738
3233 3334 3435 3536 3637 3738 3839
3334 3435 3536 3637 3738 3839 3940
3435 3536 3637 3738 3839 3940 4041
3536 3637 3738 3839 3940 4041 4142
3637 3738 3839 3940 4041 4142 4243
3738 3839 3940 4041 4142 4243 4344
3839 3940 4041 4142 4243 4344 4445
II III IV LV UV VIB VIA
3940 4041 4142 4243 4344 4445 4546
4041 4142 4243 4344 4445 4546 4647
4142 4243 4344 4445 4546 4647 4748
4243 4344 4445 4546 4647 4748 4849
4344 4445 4546 4647 4748 4849 4950
4445 4546 4647 4748 4849 4950 5051
4546 4647 4748 4849 4950 5051 5152
4647 4748 4849 4950 5051 5152 5253
4748 4849 4950 5051 5152 5253 5354
4849 4950 5051 5152 5253 5354 5455
4950 5051 5152 5253 5354 5455 5556
5051 5152 5253 5354 5455 5556 5657
FI FII FIII FIV FV LVI UVI