Soham Grammarians : Entry Year Guide

We tag using entry year. Check your form's entry year at SGS. Almost all entered in our first year. The editor was a 'late joiner' arriving in the 2nd form during the school year beginning Sep60. His form's entry year was Sep59 so they are tagged SG59 but he is SG'59'.
Ending in school year 50-51 boys began in 'Form II' not Form I and their form sequence was II, III, IV, LV, VU, VIB, VIA.
The entry form progression is shown. The 1965-66 Upper Sixth's peer group form entry year was Sep59. Entry years with links have a form list of some kind (if in a grey cell, then currently only those going on to the Sixth Form). Bold links are to group photos.
Of course we would like to have the actual lists for each entry year. Some are approximations, for example the Sep55 list is based on the 6th Form list for the school year 61-62 and input from some 55ers. We don't have School Lists for 55-56, 56-57, 57-58, 58-59.

1st yr 2ndyr 3rdyr 4thyr 5thyr LoVI UpVI
Sep71            
Sep70 7172          
Sep69 7071 7172        
Sep68 6970 7071 7172      
Sep67 6869 6970 7071 7172    
Sep66 6768 6869 6970 7071 7172  
Sep65 6667 6768 6869 6970 7071 7172
Sep64 6566 6667 6768 6869 6970 7071
Sep63 6465 6566 6667 6768 6869 6970
Sep62 6364 6465 6566 6667 6768 6869
Sep61 6263 6364 6465 6566 6667 6768
Sep60 6162 6263 6364 6465 6566 6667
Sep59 6061 6162 6263 6364 6465 6566
Sep58 5960 6061 6162 6263 6364 6465
Sep57 5859 5960 6061 6162 6263 6364
1st yr 2ndyr 3rdyr 4thyr 5thyr LoVI UpVI
Sep56 5758 5859 5960 6061 6162 6263
Sep55 5657 5758 5859 5960 6061 6162
Sep54 5556 5657 5758 5859 5960 6061
Sep53 5455 5556 5657 5758 5859 5960
Sep52 5354 5455 5556 5657 5758 5859
Sep51 5253 5354 5455 5556 5657 5758
Sep50 5152 5253 5354 5455 5556 5657
Sep49 5051 5152 5253 5354 5455 5556
Sep48 4950 5051 5152 5253 5354 5455
Sep47 4849 4950 5051 5152 5253 5354
Sep46 4748 4849 4950 5051 5152 5253
Sep45 4647 4748 4849 4950 5051 5152
Sep44 4546 4647 4748 4849 4950 5051
Sep43 4445 4546 4647 4748 4849 4950
Sep42 4344 4445 4546 4647 4748 4849
Sep41 4243 4344 4445 4546 4647 4748
1st yr 2ndyr 3rdyr 4thyr 5thyr LoVI UpVI
Sep40 4142 4243 4344 4445 4546 4647
Sep39 4041 4142 4243 4344 4445 4546
Sep38 3940 4041 4142 4243 4344 4445
Sep37 3839 3940 4041 4142 4243 4344
Sep36 3738 3839 3940 4041 4142 4243
Sep35 3637 3738 3839 3940 4041 4142
Sep34 3536 3637 3738 3839 3940 4041
Sep33 3435 3536 3637 3738 3839 3940
Sep32 3334 3435 3536 3637 3738 3839
Sep31 3233 3334 3435 3536 3637 3738
Sep30 3132 3233 3334 3435 3536 3637
Sep29 3031 3132 3233 3334 3435 3536
Sep28 2930 3031 3132 3233 3334 3435
Sep27 2829 2930 3031 3132 3233 3334
Sep26 2728 2829 2930 3031 3132 3233
School List 1914